Hthp Temperature Dyeing Machinery Textile Machine
HTHP liquor overflow dyeing machine Product Description 1.Liquor ratio of 1:4-5 and smooth fabric running are maintained;
Basic Info
Model NO. | BSM600 |
Warranty | 1 Year |
Customized | Customized |
Condition | New |
.Jumbo Capacity | 250kg/Tube |
Transport Package | Standard Export Packing |
Trademark | Bosen |
Origin | China |
HS Code | 8451400000 |
Production Capacity | 500PCS Per Month |
Product Description
HTHP liquor overflow dyeing machineProduct Description
1.Liquor ratio of 1:4-5 and smooth fabric running are maintained within 70-100% capacity
2.Fabric speed up to 350m/min
3.Jumbo capacity up to 250kg/tube
4.MSR Multi-saving rinsing system
5.MIR Multi-function intelligent rinsing system, realizes no-drop bath dyeing technique withourt machine stopped.
TYPE | CAPACITY KG | MACHINE SIZE | ||
A | B | C | ||
GXR-1S | 100-150 | 3700 | 3700 | 5000 |
GXR-1S | 250-300 | 3800 | 3800 | 5100 |
GXR-2S | 500-550 | 5250 | 3900 | 5200 |
GXR-2S | 600-750 | 5300 | 3900 | 5100 |
GXR-3S | 750-900 | 6450 | 3900 | 5200 |
GXR-3S | 900-1050 | 6500 | 3900 | 5250 |
GXR-4S | 1000-1200 | 7930 | 4000 | 5300 |
GXR-4S | 1200-1400 | 8250 | 4300 | 5700 |
GXR-5S | 1000-1100 | 7950 | 4200 | 5400 |
GXR-5S | 1500-1600 | 9700 | 4400 | 5700 |
GXR-6S | 1500-1650 | 10500 | 4200 | 5500 |
GXR-6S | 1800-2000 | 11000 | 4400 | 5700 |
Dyeing machine textile machine |
You may also like
Send inquiry
Send now